270,99 € *
Preise inkl. gesetzlicher MwSt. inkl. .
Channels 4 ch. Class A/B, RMS Power @ 4Ω, 14.4V 120w x 4, RMS Power @ 2Ω, 14.4V 185w x 4, Bass Boost 6/12dB @ 50Hz
- Kostenloser Versand (DE)
- Sichere Kaufabwicklung
- Schnelle Lieferung
- Professioneller Einbauservice (optional)
- Bequem online bestellen und selbst abholen
- Vorkasse Banküberweisung
- PayPal
- Amazon Pay
- Pay with Klarna
- Kredit- oder Debitkarte
- Lastschrift
- Barzahlung bei Abholung
DTR4.680
- The worlds first vertical automotive stereo amplifier
- Gloss black finish w/ brushed accents
- Double sided pcb w/ smd components
- Aluminum alloy heat-sink
- Regulated mosfet pwm power supply
- Three-way protection circuitry (thermal, short, impedance)
- Delayed on/off circuit
- Backed by one year manufacturer warranty
- Variable crossovers (hpf/full/lpf)
- Variable bass boost
- Variable subsonic filter
- Variable phase control
- High level input
- Dash mounted remote gain control
- Direct wire 4 ga. Power, 8 ga. Speaker terminals
- Horiziontal mounting feet included
Technische Daten
| DTR1.900D | DTR1.1700D | DTR1.3400D | DTR4.500 | DTR4.680 | |
|---|---|---|---|---|---|
| Channels | 1 ch. Class D | 1 ch. Class D | 1 ch. Class D | 4 ch. Class A/B | 4 ch. Class A/B |
| RMS Power @ 4Ω, 14.4V | - | - | - | 80w x 4 | 120w x 4 |
| RMS Power @ 2Ω, 14.4V | 600 | 1,100 | - | 125w x 4 | 185w x 4 |
| RMS Power @ 1Ω, 14.4V | 900 | 1,700 | 2,200 | 250w x 2 (4Ω) | - |
| RMS Power @ .5Ω, 14.4V | - | - | 3,400 | - | - |
| Total Harmonic Distortion (4 Ohm power) | 0.50% | 0.50% | 0.50% | 0.05% | 0.05% |
| Frequency Response | 10-220Hz | 10-220Hz | 10-220Hz | 15-25kHz | 15-25kHz |
| Signal-to-Noise Ratio (4 Ohm power) | 92dB | 91dB | 85dB | 100dB | - |
| Damping Factor (100Hz, 4Ohm) | >200 | >200 | >200 | >200 | >200 |
| Signal Voltage | 200mV-5V | 200mV-5V | 200mV-5V | 200mV-5V | 200mV-5V |
| Recommended Fusing | 80A | 150A | 250A | 60A | - |
| Dimensions: (7.5"h x 3.375"w) | 11.5" | 14.625" | 17.75" | 11.5" | - |
| Channels 1&2 HPF (12dB/octave) | - | - | - | 50-4KHz | 50-4KHz |
| Channels 1&2 LPF (18dB/octave) | 40-220Hz | 40-220Hz | 40-220Hz | 50-4Khz | 50-4Khz |
| Channels 3&4 HPF (12dB/octave) | - | - | - | 15-500Hz | 15-500Hz |
| Channels 3&4 LPF (18dB/octave) | - | - | - | 50-800Hz, or 250-4KHz | 50-800Hz, or 250-4KHz |
| Bass Boost | 0-12dB, 30-90Hz | 0-12dB, 30-90Hz | 0-12dB, 30-90Hz | 6/12dB @ 50Hz | 6/12dB @ 50Hz |
| Subsonic Filter | 12dB, 10-50Hz | 12dB, 10-50Hz | 12dB, 10-50Hz | - | - |
| Phase Control | 0-180° | 0-180° | 0-180° | - | - |
| Remote Gain Control | Included | Included | Included | - | - |
Lieferumfang
1 Stück DTR4.680
KFZ spezifische Artikel
-
Acura
-
Alfa
-
Aston Martin
-
Audi
-
BMW
-
Cadilac
-
Chevrolet
-
Chrysler
-
Citroen
-
Dacia
-
Daewoo
-
DAF
-
Daihatsu
-
Dodge
-
Fiat
-
Ford
-
GM
-
Honda
-
Hummer
-
Hyundai
-
Infinity
-
Isuzu
-
Iveco
-
Jaguar
-
Jeep
-
Kia
-
Lancia
-
Land Rover
-
Lexus
-
MAN
-
Mazda
-
Mercedes
-
Mitsubishi
-
Nissan
-
Opel
-
Peugeot
-
Porsche
-
Renault
-
Rover
-
Saab
-
Scania
-
Seat
-
Skoda
-
Smart
-
Ssang Yong
-
Subaru
-
Suzuki
- Tesla
-
Toyota
-
Valtra Traktoren
-
Volvo
-
VW
Sie sind sich nicht sicher, welche zusätzlichen Artikel Sie für den erfolgreichen Einbau in Ihr Fahrzeug benötigen?
Nutzen Sie unseren Einbauteile-Konfigurator für eine professionelle Beratung.
Unsere Techniker kontaktieren Sie umgehend.
Kundenbewertungen für "DTR4.680"